PSG ALPHA INVESTMENTS
(previously PSG Private Equity*)
Chief executive officer | Nico de Waal |
Managed by the PSG Exco |
PSG Alpha Investments is an investment company and is a subsidiary of the JSE listed PSG Group. Its investment mandate is to invest in and support companies with exceptional growth potential that could become significant assets in the broader PSG Group. Its portfolio currently comprises of investments in the education, services and technology sectors.
*PSG Alpha (previously Paladin Capital Limited) was delisted from the JSE (AltX) in 2011 following its unbundling of Curro and the subsequent buy-out of the Paladin minority shareholders by PSG. Paladin minority shareholders realised a compounded annual return of 43% since listing in 2009. Paladin Capital was re-branded as PSG Private Equity in 2012 and as PSG Alpha in 2017.
PSG ALPHA INVESTMENTS | ||
Investment | Interest | Description |
Carter | 71.1% | Redefine new car sales experience |
CA Sales | 47.7% | Route-to-market services for fast moving consumer goods principals in Sub-Saharan Africa |
CSG Holdings | 12.4% | Diversified outsourced services (personnel, security, mining, cleaning and catering services) |
Energy Partners | 54.1% | Private energy utility |
Evergreen Lifestyle | 50.0% | Retirement lifestyle villages |
Optimi | 88.4%* | Accessible learning solutions for home, classroom, college, and workplace. |
Provest Group | 42.3% | Diversified mining services including secondary support and specialised mining solutions |
SNC | 55.8% | Scalable, high-throughput nanofiber production |
Spirit Capital | 49.3% | Investment holding company focussed on leveraged transactions |
Stadio Holdings | 44.0% | Private higher education |
*Following the merger with ITSI effective 1 April 2019.